
Printer |
|
| Technology | Inkjet |
| Print Method | InkJet 5-ink with minimum 1 pl ink droplets, FINE print head and ContrastPLUS |
| Mono or Colour Printer | Colour |
| Number of Print Cartridges | 5 |
| Black Cartridge | PGI-5BK, CLI-8BK |
| Multi-Colour Cartridge | CLI-8C, CLI-8M, CLI-8Y |
| Printer Standard Resolution | 9600dpi x 2400dpi |
| Speed Monochrome | 31ppm |
| Speed Colour | 24ppm |
| Photo Print Speed | 2.4ppm |
| Mono Cartridge Life | 505 Pages |
| Colour Cartridge Life | 665 Pages |
Fax |
|
| Fax Facility Present | Yes |
| Colour Fax | Yes |
| Fax Speed | 33.6Kbps |
| Data Compression Protocol | MH • MR • MMR |
| Transmit and Receive Memory | 250pages |
| Automatic Redial | Yes |
| One Touch Speed Dials | 8 |
| Group Dials | 107 |
| Broadcasting | Sequential broadcast |
| Grey Scale | Equivalent to 256 levels |
| Error Correction Mode | Yes |
Copier |
|
| Copy Facility Present | Yes |
| Colour Copier | Yes |
| Copy Speed Monochrome | 31ppm |
| Copy Speed Colour | 24ppm |
| Maximum Copies | 1 to 99 |
| Copier Functions | Auto Intensity (AE copy), Manual Intensity Adjustment, Duplex copy (for plain paper only), DVD/CD to DVD/CD label copy, 4-on-1 copy, 2-on-1 copy, Sticker copy (x2, x4, x9, x16), Borderless copy, Image Repeat copy, Fade restored copy, Collated copy, Frame Erase copy Automatic Document Feeder: Auto Duplex up to 35 pages |
| Copier Reduce/Enlarge | 25 to 400 in 1% increments% |
Scanner |
|
| Scan Facility Present | Yes |
| Scanner Type | Flatbed ADF |
| Scanner Optical Resolution | 4800dpi x 9600dpi |
| Scanner Resolution Enhanced | 19,200 x 19,200dpi |
| Scanner Features | Push-scan, Multi-Scan, PDF file creation and editing, Descreen, Unsharp mask, Photograph corrections (Fading correction, Grain correction, Reduce dust and scratches, Backlight correction, Auto Tone), Gutter Shadow Correction, Text (OCR) |
| Scanner Document Size | A4 |
| Scanner Bit Depth | 48-bit/24-bit |
Paper Handling |
|
| Double Sided Printing (Duplex) Unit | Yes , Standard |
| Automatic Document Feeder | Yes |
| Paper Size | A4, B5, A5, Letter, Legal, Envelopes (DL size or Commercial 10), 10 x 15cm, 13 x 18cm, 20 x 25cm, Credit Card (54 x 86mm) |
| Maximum Paper Size | A4 |
| Paper Weight | 64 to 105g/Sq m |
| Media Supported | Plain Paper, Envelopes, Photo Paper Pro (PR-101), Photo Paper Plus Glossy (PP-101/PP-201), Photo Paper Plus Double Sided (PP-101D), Photo Paper Plus Semi-gloss (SG-101/SG-201), Glossy Photo Paper (GP-401), Glossy Photo Paper Everyday Use (GP-501), Matte Photo Paper (MP-101), High Resolution Paper (HR-101N), T-shirt Transfer (TR-301), Photo Stickers (PS-101), Super White Paper (SW-201) |
| Paper Handling Manual Feed | Automatic Document feeder |
| Paper Trays | 2 |
| Paper Handling Input 1 | 150 Sheet Feeder |
| Paper Handling Input 2 | 150 Sheet Cassette |
| Paper Handling Input 3 | DVD/CD Tray |
User Controls |
|
| Preview Monitor Size (Diagonal) | 2.4ins |
| Preview Monitor Type | Colour TFT LCD |
| Languages Supported | English, German, French, Italian, Spanish, Dutch, Portuguese, Norwegian, Swedish, Danish, Finnish, Russian, Czech, Hungarian, Polish, Slovenian, Turkish, Simplified Chinese, Greek, Japanese |
Photo Storage Media |
|
| Sony Memory Stick | Supported |
| Compact Flash | Supported |
| Secure Digital | Supported |
| MultiMedia Card | Supported |
Network |
|
| Network Ready | Yes |
| Network Interface | 10 BaseT/100 Base-TX Ethernet |
Interfaces/Ports |
|
| USB Ports | 1 x USB 2.0 |
System |
|
| Software Included | MP Navigator EX, Easy-PhotoPrint EX, CD-LabelPrint, Solution Menu, Nuance Communication OmniPage SE (OCR software), NewSoft Presto! PageManager (Windows only) |
System Requirements |
|
| System Requirements | Internet Explorer 6.0 / Pentium II 300 MHz including compatible processors / 128 MB RAM / 800 MB Hard disk space / CD-ROM drive / Display XGA 1024x768 Mac OS X v.10.5 / Intel processor, PowerPC G4 / 512 MB RAM Mac OS X v.10.4 / Intel processor, PowerPC G3 / 256 MB RAM Mac OS X v.10.3.9 / PowerPC G3 / 128 MB RAM Safari / 650 MB Hard disk space / CD-ROM drive / Display XGA 1024x768 |
| Operating Systems Supported | Windows Vista / Windows XP SP2 / Windows 2000 Professional SP4 Mac OS X v.10.3.9 - v.10.5 |
Environmental |
|
| Environmental | Operating Temperature 5 to 35°C - Humidity 10 to 90% |
| Noise Level | 33dbA |
Electrical |
|
| Voltage/Power/Frequency | 100 to 240VAC / 50 to 60Hz |
| Power Consumption | 21W (Max) / 5.5W (Standby) / 1.4W (Saving) |
Physical |
|
| Case Colour | Black/Grey |
| Dimensions | 50.72cm (W) x 48.19cm (D) x 25.8cm (H) - Weight 13.9kg |
Bought to replace my old, but also excellent Xerox MS940, this a real "good'un". Economical to use and gives good clear results, I have only two complaints - it won't switch to using the large BLACK I...
read full review(s)
Fantastic printer! Great service! Thank you!
read full review(s)
Having had two HP Laser printers and experienced very poor performance and high running costs I am delighted with this printer. It is fast and print quality is remarkable, particularly graphics and ph...
read full review(s)
This is a great all round printer, scanner, copier, and the print quality is great, to get best output for colour scanning/copying take time to play with the settings. The Canon software makes setting...
read full review(s)
Efficient unit, prints text and photos well, fax works easily, scanner a little tricky to use.
read full review(s)Please complete the short form below to receive notification when your item is in stock
Please note : UK mobile numbers must begin with 07 and contain 11 characters in the following format 07123 456789. None valid numbers will result in your text not being sent.