
General |
|
| Warranty | 3 Year Replacement |
Printer |
|
| Technology | Inkjet , Thermal Inkjet |
| Mono or Colour Printer | Colour |
| Number of Print Cartridges | 4 (black, cyan, magenta, yellow) |
| Printer Enhanced Resolution | 4800dpi x 1200dpi |
| Speed Monochrome | 18ppm |
| Speed Colour | 11ppm |
| Monthly Duty Cycle | 5,000 Pages |
Copier |
|
| Copy Facility Present | Yes |
| Colour Copier | Yes |
| Copier Reduce/Enlarge | 25 to 400% |
| Copy Speed Monochrome | 16ppm |
| Copy Speed Colour | 8ppm |
Scanner |
|
| Scan Facility Present | Yes |
| Scanner Type | CIS (Contact Image Sensor) |
| Scanner Document Size | 21.6 x 29.7cm |
| Scanner Bit Depth | 48-bit |
Paper Handling |
|
| Paper Size | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope 6 3/4 Envelope A2 Baronial A6 Card B5 C6 Envelope Custom (Up to 216 x 432 mm) Hagaki Card Index Card Executive Legal Letter 4 x 6 inch L 2L Chokei 3 Chokei 4 Chokei 40 Kakugata 3 Kakugata 4 Kakugata 5 Kakugata 6 5 x 7 inch 13 x 18 cm 10 x 15 cm 10 x 20 cm 4 x 8 inch • Borderless Printing Media Sizes 4 x 6 inch A4 Letter A6 Hagaki Card L 2L A5 5 x 7 inch Legal 89 x 127 mm 10 x 15 cm 13 x 18 cm B5 10 x 20 cm 4 x 8 inch |
| Maximum Paper Size | A4 |
| Paper Weight | 75g/Sq m |
| Media Supported | Card Stock Envelopes Labels Plain Paper Transparencies Banner (A4 or Letter) Hagaki Card Iron-On Transfers Photo Paper Heavy Weight Matte Paper |
| Paper Handling Input 1 | 100 Sheet Auto Sheet Feeder |
Photo Storage Media |
|
| Sony Memory Stick | Sony Memory Stick, Memory Stick PRO Secure Digital (SD) Card Sony Memory Stick Duo (with adapter) Sony Memory Stick PRO Duo (with adapter) |
| Secure Digital | Mini Secure Digital (Mini SD) Card (with adapter) Micro Secure Digital (Micro SD) Card (with adapter) Secure Digital High Capacity (SDHC) Card (with adapter) |
| xD-Picture Card | xD Card xD Card Type M, Type H |
| MultiMedia Card | MultiMediaCard (MMC) RS-MMC (with adapter) MultiMediaCard (MMC) Mobile (with adapter) |
Network (Wireless) |
|
| Wireless System | Wireless 802.11 b/g/n |
Interfaces/Ports |
|
| Direct Printing Port | 1 x PictBridge |
| USB Ports | 1 x USB 2.0 |
Compliance |
|
| Certifications | Energy Star, CSA, c-UL-us, ICES Class B, Executive Order 132221, CE Class B, CB IEC 60950 IEC 60825-1, GS (TÜV), SEMKO, C-tick mark Class B, V85, CCC Class B, BSMI Class B, METI(PSE), VCCI Class B, FCC Class B, UL 60950 3rd Edition, CCIB |
System Requirements |
|
| Operating Systems Supported | Microsoft Windows XP/XP Professional x64/Vista/2000 5.00.2195 or later/Vista x64/Windows 7 • Apple Mac OS X (10.4.4-10.5.x Intel, PowerPC)/Mac OS X (10.3.9 Power PC) • Linux |
Environmental |
|
| Noise Level | 50dbA |
Physical |
|
| Case Colour | Black |
| Dimensions | 46.5cm (W) x 33.8cm (D) x 17.8cm (H) - Weight 6.51kg |
Can`t fault this printer in any way at all. it`s easy to set up, the Wireless setup is easy . You can set the printer up wirelessly on it`s own or you can connect it to your wireless network, even if ...
read full review(s)