General |
|
| Warranty | 3 year On-Site Warranty (when product is registered within 30 days of purchase). |
| Barcode | 5031713038092 |
Printer |
|
| Technology | Laser |
| Mono or Colour Printer | Colour |
| Printer Standard Resolution | 600dpi x 1200dpi |
| Speed Monochrome | 32ppm |
| Speed Colour | 20ppm |
| Warm Up Time | 60 Seconds |
| Print First Page | 8 Seconds |
| Monthly Duty Cycle | 60,000 Pages |
| Mono Toner Life | 6,000 Pages |
| Colour Toner Life | 5,000 Pages |
| Drum Life | 20,000 Pages |
Fax |
|
| Fax Facility Present | Yes |
| Fax Speed | 33.6Kbps |
| Transmit and Receive Memory | 1.5MB providing 90pages |
| One Touch Speed Dials | 10 one touch dials |
| Speed Dials | 200 speed dials |
| Group Dials | 20 |
| Broadcasting | 100 locations |
| Fax Functions | Connectivity: RJ11x2 (Line/Tel) PSTN (public phone lines), PBX (independent internal lines) |
Copier |
|
| Copy Facility Present | Yes |
| Colour Copier | Yes |
| Copier Resolution | 600dpi x 600dpi |
| Copy First Page (Mono) | 15seconds |
| Copy First Page (Colour) | 23seconds |
| Copy Speed Monochrome | 32ppm |
| Copy Speed Colour | 20ppm |
| Maximum Copies | 99 |
| Copier Reduce/Enlarge | 25 to 400% |
| Copy First Page | Colour: 23 Seconds Mono: 15seconds |
Scanner |
|
| Scan Facility Present | Yes |
| Scanner Optical Resolution | 1200dpi x 1200dpi |
| Scanner Resolution Enhanced | 4800dpi |
| Scanner Features | Document input: 50 sheet ADF, Flatbed scanner Contrast: 5 level adjustment Scan to E-mail, FTP, CIFS and Twain (Formats: PDF, JPEG, TIFF, M-TIFF) |
| Scanner Bit Depth | In: 48-bit Out: 24-bit |
| Scanner Speed | 20ppm |
Paper Handling |
|
| Automatic Document Feeder | Yes |
| Paper Size | A4, A5, B5, A6, CD Solutions, labels, business cards, banners up to 215 x 1200mm |
| Maximum Paper Size | A4 |
| Paper Weight | Standard tray: 64 to 120g/Sq m Multi-purpose tray: 75 to 203 Optional 2nd tray: 64 to 176g/Sq m |
| Paper Handling Manual Feed | 50 sheets Automatic Document feeder |
| Paper Trays | 2 (3) |
| Paper Handling Input 1 | 300 Sheets Tray |
| Paper Handling Input 2 | 100 Sheet Multi-Purpose Tray |
| Maximum Input Capacity | 930 Sheets |
| Paper Handling Output | 250 Sheet Face Down, 100 Sheet Face Up |
CPU |
|
| Processor | 500MHz |
Memory |
|
| Memory (Maximum) | 256MB |
Network |
|
| Network Ready | Yes |
| Network Interface | 10/100 BaseTX |
Interfaces/Ports |
|
| USB Ports | 1 x USB 2.0 |
| RJ-45 Ports | 1 x RJ-45 |
System |
|
| Printer Languages | PCL / PS |
| Font Capabilities | PCL 86, PS 136 |
| Software Included | Template Manager 2006, Print Control Software, Storage Device Manager, PrintSuperVision, OKI LPR, OKI Colour Swatch, Colour Correct Utility, OKi Network Setup Tool, Web Driver Installer, Profile Assistant |
| Management | Document management: Nuance PaperPort, Nuance OmniPage OCR |
System Requirements |
|
| Operating Systems Supported | Windows 98 SE, Millenium, 2000/2003, XP (32&64 bit), Vista (32&64 bit) |
Environmental |
|
| Environmental | Operating Temperature 10 to 32°C - Humidity 20 to 80% |
| Noise Level | 59dbA |
Electrical |
|
| Voltage/Power/Frequency | 220 to 240VAC / 50 to 60Hz |
| Power Consumption | 490W (Max) / 110W (Standby) / 27W (Saving) |
Physical |
|
| Dimensions | 50.0cm (W) x 60.0cm (D) x 67.0cm (H) - Weight 37.0kg |
Please complete the short form below to receive notification when your item is in stock
Please note : UK mobile numbers must begin with 07 and contain 11 characters in the following format 07123 456789. None valid numbers will result in your text not being sent.