
General |
|
| Warranty | One year on-site warranty |
Printer |
|
| Mono or Colour Printer | Colour |
| Technology | Laser |
| Printer Resolution | 600 x 600dpi |
| Watermark Printing | Yes |
| Warm Up Time | 25 Seconds |
| First Page | 14 Seconds |
| Speed Monochrome | 16ppm |
| Speed Colour | 12ppm |
| Monthly Duty Cycle | 40,000 Pages |
| Mono Toner Life | 2,500 Pages |
| Colour Toner Life | 1,900 Pages |
Paper Handling |
|
| Paper Size | Maximum Paper Size A4, Legal |
| Media Supported | Plain paper, glossy coated, envelopes, labels, card stock, business cards |
| Special Media | Plain paper, glossy coated, envelopes, labels, card stock, business cards |
| Sheet Weight | 64 to 220g/Sq m |
| Paper Handling Manual Feed | 1 Sheet Feeding Slot |
| Paper Handling Input 1 | 250 Sheets |
| Paper Handling Standard Output | 150 Sheets |
CPU |
|
| Processor | 333MHz |
Memory |
|
| Memory (Maximum) | 128MB (1152MB) |
Interfaces/Ports |
|
| USB Ports | 1 x USB 2.0 |
| RJ-45 Ports | 1 x RJ-45 |
Network |
|
| Network Ready | Yes |
| Network Interface | 10/100 Base-TX |
Compliance |
|
| Certifications | FCC Part 15, Class B, Listed UL 60950-1/ CSA 60950-1-03, CE Mark applicable to Directives 73/23/EEC and 89/336/ EEC, Section 508 ADA |
System |
|
| Font Capabilities | 81 European language fonts, 136 PostScript fonts |
| Printer Languages | Adobe PostScript 3 |
| Emulations | PCL 5c emulation, PCL 6 emulation |
| Colour Standards | ICC, ICM PANTONE Colour approved solid colour simulations |
| Colour Correction | Xerox Colour Correction Automatic, Black and White, None, sRGB Display, sRGB Vivid |
| Drivers | Windows 2000/2003 Server/XP/XP Home Edition (SP1 or higher), Vista, Mac OSX version 10.2 or higher, Linux: SUSE 9.2/9.3, Turbo Linux 10, Red Hat ES3/ES4, Fedora Core 1, Yellow Dog 3.X |
| Management | CentreWare IS Embedded Web Server, CentreWare Web, PrintingScout, Email alerts, Auto IP, BOOTP/RARP, DHCP, Email alerts, PrintingScout Alert Notification, SNMP v.3, Xerox CentreWare Internet Services Embedded Web Server |
System Requirements |
|
| Operating Systems Supported | Fedora Core 1, Linux, Mac OS X version 10.2 or higher, Red Hat 9, Windows 2000 or higher |
Electrical |
|
| Voltage/Power/Frequency | 220 to 240VAC / 50 to 60Hz |
| Power Saving Modes | Energy Star Compliant |
| Power Consumption Printing/Standby/Sleep Modes | 280W / 50W / 5W |
Environmental |
|
| Environmental | Operating Temperature 10 to 32°C - Humidity 15 to 85% |
| Noise Level | 51.6dbA |
Physical |
|
| Dimensions | 40.0cm (W) x 39.4cm (D) x 38.9cm (H) - Weight 17.2kg |
Read all the reviews and this is the one I went for. Great printer for my Mac and PC network. A bit slow with complex pages but no problem for a small business. A nice step up from my Epson inkjet. Sm...
read full review(s)
This is the fifth Phaser that we have bought - cheap and efficient. The only grouse is that replacing all four cartridges costs more than a new printer!
read full review(s)