
General |
|
| Warranty | Two years warranty as standard. |
| Barcode | 5051964211600 |
Printer |
|
| Mono or Colour Printer | Colour |
| Technology | Kyocera Mita Colour ECOSYS |
| Printer Standard Resolution | 600dpi x 600dpi |
| Printer Enhanced Resolution | 9600dpi x 600dpi |
| Warm Up Time | 45 Seconds |
| First Page | 10.5 Seconds |
| Speed Monochrome | 21ppm |
| Speed Colour | 21ppm |
| Monthly Duty Cycle | 50,000 Pages |
| Mono Toner Life | 2,500 Pages |
| Colour Toner Life | 2,000 Pages |
Paper Handling |
|
| Paper Size | A 4, B 5, A 5, Letter, Legal, Custom , |
| Double Sided Printing Unit (Duplex) | Yes , Standard |
| Media Supported | Multipurpose tray: A4, A5, A6, B5, B6, Letter, Legal, Custom (70 x 138 mm to 216 x 356 mm); Universal paper cassette: A4, A5, A6, B5, B6, Letter, Legal, Custom (105 x 148 mm to 216 x 356 mm) • Double-side printing: A4, A5, B5, Letter, Legal, Custom (140 x 210 mm – 216 x 356 mm) |
| Special Media | Multipurpose tray: A4, A5, A6, B5, B6, Letter, Legal, Custom (70 x 138 mm to 216 x 356 mm); Universal paper cassette: A4, A5, A6, B5, B6, Letter, Legal, Custom (105 x 148 mm to 216 x 356 mm) • Double-side printing: A4, A5, B5, Letter, Legal, Custom (140 x 210 mm – 216 x 356 mm) |
| Sheet Weight | 60 to 220g/Sq m |
| Paper Trays (Standard/Maximum) | 2/4 |
| Paper Handling Input 1 | 150 Sheet Multipurpose Tray |
| Paper Handling Input 2 | 250 Sheet Universal Cassette |
| Maximum Input Capacity | 400 Sheets |
| Paper Handling Standard Output | 250 Sheet (Face Down) |
CPU |
|
| Processor | PowerPC 440 533MHz |
Memory |
|
| Memory (Maximum) | 256MB (1280MB) |
Interfaces/Ports |
|
| USB Ports | 1 x USB 2.0 |
| RJ-45 Ports | 1 x RJ-45 |
Network |
|
| Network Ready | Yes |
Compliance |
|
| Certifications | GS, TÜV, CE - This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard |
System |
|
| Font Capabilities | 93 scalable fonts for PCL/PostScript, 8 fonts for Windows Vista, 1 Bitmap font, 45 barcodes (e.g. EAN8, EAN13, EAN128) with automatic generation of checksums as well as support of two-dimensional barcodes PDF-417 under PRESCRIBE (PCL and other barcodes available as an option) |
| Barcode Types | 100 department codes |
| Printer Languages | PRESCRIBE IIc |
| Emulations | PCL 6, PCL 5c, Postscript 3 (KPDL3), XPS - Direct printing, PDF direct print, Automatic Emulation Sensing |
System Requirements |
|
| Operating Systems Supported | All current Windows operatig systems, Mac OS X Version 10.2 or higher, UNIX and LINUX |
Electrical |
|
| Voltage/Power/Frequency | 220 to 240VAC / 50 to 60Hz |
| Power Saving Modes | Energy Star Compliant |
| Power Consumption Printing/Standby/Sleep Modes | 405W / 69W / 7W |
Environmental |
|
| Noise Level | 53dbA |
Physical |
|
| Dimensions | 34.5cm (W) x 51.8cm (D) x 45.5cm (H) - Weight 28.0kg |
This is my first colour laser printer and I couldn't be happier. It is very fast, easy to set up, easy to use, and has great colour printing as well as black. I'm still using the toner that came in th...
read full review(s)