General |
|
| Warranty | One year on-site (upon registration) |
| Barcode | 4977766665292 |
Printer |
|
| Technology | Laser , Electrophotographic Laser |
| Mono or Colour Printer | Colour |
| Printer Standard Resolution | 2400dpi x 600dpi |
| Speed Monochrome | 20ppm |
| Speed Colour | 20ppm |
| Print First Page | 16 Seconds |
Copier |
|
| Copy Facility Present | Yes |
| Colour Copier | Yes |
| Copier Resolution | 1200dpi x 600dpi |
| Copy Speed Monochrome | 16ppm |
| Copy Speed Colour | 16ppm |
| Copier Functions | PC Free Copying |
| Copier Reduce/Enlarge | 25% to 400% in increments of 1% |
Scanner |
|
| Scan Facility Present | Yes |
| Scanner Optical Resolution | 1200dpi x 2400dpi |
| Scanner Resolution Enhanced | 19200dpi |
| Scanner Features | Scan to e-mail, image, OCR or file |
Paper Handling |
|
| Double Sided Printing (Duplex) Unit | Yes , Standard |
| Automatic Document Feeder | Yes |
| Maximum Paper Size | A4 |
| Paper Handling Input 1 | 250 Sheet Input Tray |
| Paper Handling Input 2 | 50 Sheet Multi-Purpose Tray |
| Paper Handling Output | 150 Sheets |
User Controls |
|
| Preview Monitor Type | 16 Character, 2 lines LCD |
CPU |
|
| Processor | 300MHz |
Memory |
|
| Memory (Maximum) | 64MB |
Network |
|
| Network Ready | Yes |
| Network Interface | 10/100 BaseTX |
System |
|
| Emulations | PCL 6 and BR-Script 3 |
Environmental |
|
| Noise Level | 54.5dbA |
Electrical |
|
| Power Consumption | 495W (Max) / 95W (Standby) |
Physical |
|
| Dimensions | 43.2cm (W) x 48.7cm (D) x 48.2cm (H) - Weight 32.8kg |