General |
|
| Warranty | 1 year on site warranty (upon registration) |
Printer |
|
| Technology | Inkjet |
| Mono or Colour Printer | Colour |
| Number of Print Cartridges | 4 (black, cyan, magenta, yellow) |
| Printer Enhanced Resolution | 1200dpi x 6000dpi |
| Speed Monochrome | 33ppm |
| Speed Colour | 27ppm |
| Photo Print Speed | 49 Seconds (6 x 4 in) |
Fax |
|
| Grey Scale | 256 shades of grey |
Copier |
|
| Copy Facility Present | Yes |
| Colour Copier | Yes |
| Copier Resolution | 1200dpi x 1200dpi |
| Copy Speed Monochrome | 22ppm |
| Copy Speed Colour | 20ppm |
| Copier Functions | PC free copying • Up to 99 multi-copies with stack feature |
| Copier Reduce/Enlarge | 25% to 400% in increments of 1% |
Scanner |
|
| Scan Facility Present | Yes |
| Scanner Optical Resolution | 1200dpi x 2400dpi |
| Scanner Resolution Enhanced | 19,200dpi |
| Scanner Features | e-mail, image, OCR, file, Media Card |
| Scanner Document Size | A4 |
| Scanner Bit Depth | 32-bit |
Paper Handling |
|
| Paper Size | A4 / A5 / A6 / EXE / LTR / LGL / JISB5 / Photo 10 x 15cm, 89 x 127mm, 127 x 178mm / Postcard 100 x 148mm, 148 x 200mm / Index card 127 x 203mm / C5 Envelopes / COM 10 / DL / JE4 Envelope |
| Maximum Paper Size | A4 |
| Paper Weight | 64 to 220g/Sq m |
| Media Supported | Plain / Inkjet / Glossy (cast/resin) / Transparency |
| Paper Handling Input 1 | 100 Sheet Paper Capacity |
| Paper Handling Output | 50 Sheets |
User Controls |
|
| Preview Monitor Type | LCD 1 line x 16 Characters |
Photo Storage Media |
|
| Sony Memory Stick | Supported: Memory Stick, Memory Stick Pro |
| Secure Digital | Supported |
| xD-Picture Card | Supported: xD Picture Card, xD Picture card Type M, xD Picture card Type H |
| MultiMedia Card | Supported |
CPU |
|
| Processor | 128MHz |
Memory |
|
| Memory (Maximum) | 32MB |
Network |
|
| Network Ready | Yes |
Network (Wireless) |
|
| Wireless System | Included - Easy Wireless Set: Up SES, AOSS, WPS |
| Encryption | SSID (32 chr), WEP 64/128bit, WPA-PSK(TKIP/AES), WPA2-PSK(AES) |
Interfaces/Ports |
|
| USB Ports | 1 x USB 2.0 |
System |
|
| Software Included | Printing/ Scanning software for Windows and Macintosh (CD ROM) and Reallusion FaceFilter Studio Software (CD ROM) |
Environmental |
|
| Noise Level | 50dbA |
Electrical |
|
| Power Consumption | 18W (Max) / 3.5W (Standby) |
Physical |
|
| In The Box | Printer • Consumables: 1xBlack, 1xCyan, 1xMagenta and 1xYellow • Brother Paper Pack • Software Printing/ Scanning software for Windows and Macintosh (CD ROM) and Reallusion FaceFilter Studio Software (CD ROM) • Power Supply Cord • Quick Set Up Guide • User Guide |
| Dimensions | 39.0cm (W) x 36.5cm (D) x 15.0cm (H) - Weight 7.1kg |